Coriolus Versicolor Polysaccharide Powder Coriolus Versicolor Extract Manufacture Supply
1-1000 Kilogram
$100.00
≥ 1001 Kilogram
$20.00
- Item No. 202104275a8d5MOQ 1 Kilogram
Choice
Quantity:

If you have your own design, please contact us, there will have a professional customer service to communicate with you.
Don't have your files right now?No worries, Check out our art tips for more information.
If over 500pcs, mass production will start until pre-production sample has been approved.
Est. 7 days production

Product Name | coriolus versicolor extract polysaccharide peptide |
Latin name | Polystictus versicolor(L.)Fr. polysaccharide |
Appearance | Brown fine powder |
Odor | Characteristic |
Tasted | Characteristic |
CAS NO | 3681-99-0 |
Sieve Analysis | 100% pass 80 mesh |
Content | polysaccharides 10%, 20%, 30%,40% PSK30% |
Original Plant | Ganoderma lucidum |
Used Part | seed |
Test Method | UV |
Loss on Drying | 5% Max. |
Sulphated Ash | 5% Max. |
Extract Solvent | Alcohol & Water |
Introduction | Coriolus versicolor is a medicinal mushroom widely prescribed for prophylaxis and treatment of cancer and infection in China. It has been extensively proved that the ingredients obtained from Coriolus versicolor display a wide array of activities, including stimulatory effects on different immune cells and inhibition of cancer growth. The growing popularity of water-extracted Coriolus versicolor as an adjunct medical modality to conventional cancer therapies has generated substantial commercial interest in developing these extracts into consistent and efficacious oral proprietary products. While very limited information is available on the physical, chemical, and pharmacodynamic properties of the active principles present in these extracts, there has been sufficient scientific evidence to support the feasibility of developing at least some of these constituents into an evidence-based immunodulatory agent. In this article, the background, traditional usage, pharmacological activities, clinical effects, adverse reactions, active constituents, and regulatory aspects of Coriolus versicolor are reviewed. |
Function | 1.Coriolus versicolor polysaccharides were used in practice to support immune health after surgical treatment for various conditions. 2.To support and protect immune health in those patients receiving therapies where immune suppression is a prominent feature. dispel dampness, reduce phlegm, treat pulmonary infections the modern clinical use and research has witnessed the immunity-modulating and anti-tumor |
Application | 1.Applied in food field,arnebia root extract is mainly used as the raw material ; 2.Applied in cosmetic field,arnebia root extract will keep skin speckleless and wrinkleless; 3.Applied in pharmaceutical field,arnebia root extract used to promoting blood circulation and regulating breathing. |
Storage | Store in a well-closed container away from moisture |
Shelf Life | 2 years if sealed and store away from direct sun light. |




contact us
If you have any further questions or need a sample,Please do not hesitate to contact us!



| Business Type | Trading Company | Country / Region | Hubei, China |
| Main Products | Nutritional Supplements,herbal extract,API & Intermediates,peptides,nootropics | Total Employees | 11 - 50 People |
| Total Annual Revenue | Above US$100 Million | Year Established | 2017 |
| Certifications | Product Certifications | ||
| Patents | Trademarks | ||
| Main Markets | North America 30% Western Europe 20% South America 10% | ||
Wuhan W&Z Biotech Co,.Ltd is a high-tech enterprise which focus on the R&D, production, sales and service of biomedical and large health field. It has strong scientific research strength, modern management system and high-quality marketing team.
W&Z, located in Wuhan, the national key science and education base, cooperates with Wuhan University, Huazhong University of Science and Technology and other well-known universities, forming a good R&D and production team. in our R & D team, there are five experts in fields.
W&Z focus on provide CRO and CMO services for customers on one-stop intermediates, APIs and green technology. We have established modern R&d laboratories in Wuhan Optical Valley, have two partner factories in Shandong and Sichuan. Besides supplying standard products with mature technology, we also do customize under customer`s personalized needs.
We will uphold the quality first, service-oriented, integrity-based purpose, committed to provide more and more, better and better services to the global customers.
Send your message to us
No need register, just fill in contact info below, we will reply you within 24 hours!
English
German
French
Russian
Spanish
Japanese
Korean
Portuguese
Ukrainian
Arabic
Italian


