Cosmetic Peptide Copper Peptide // AHK-Cu for Hair Growth
1-1000 Gram
$25.00
≥ 1001 Gram
$10.00
- Item No. W&ZMOQ 1 Gram
Choice
Quantity:

If you have your own design, please contact us, there will have a professional customer service to communicate with you.
Don't have your files right now?No worries, Check out our art tips for more information.
If over 500pcs, mass production will start until pre-production sample has been approved.
Est. 7 days production
| Cosmetic Peptide Copper Peptide // AHK-Cu for Hair Growth |

What is AHK-Cu/ Copper peptide?
Copper Peptide are naturally-occurring, small protein fragments that have a high affinity to copper ions. While AHK-Cu is used in skin-care, it is generally used more for both scalp and hair care than GHK Cu.
| Product name : | Copper Peptide AHK-CU |
| Appearance: | blue to purple powder |
| CAS NO: | 682809-81-0 |
| MF: | C28H46N12O8Cu |
| Purity: | >98% |
| Grade : | cosmetic grade |
| Usage: | Skin Care or hair care |
Fuctions:
1. Stimulate collagen and elastin formation, firming the skin and reduce fine lines.
2. Restore skin repair capacity, increase skin cell adhesion between quality produce, reduce skin damage.
3. Polyamines stimulated glucose formation, increased skin thickness, reducing loose skin tight skin.
4. Promote angiogenesis, increase skin oxygen supply.
5. Auxiliary antioxidant enzymes SOD, has a strong anti-free radical and beneficial functions.

| No. | Product Name | CAS No. |
| Anti-wrinkle & Anti-aging Series | ||
| 1 | Acetyl Hexapeptide-8 | 616204-22-9 |
| 2 | Acetyl Octapeptide-3/Snap-8 | 868844-74-0 |
| 3 | Palmitoyl Tripeptide-5 /Collagen Peptide | 623172-56-5 |
| 4 | Palmitoyl Pentapeptide-4 /Matrixyl Acetate | 214047-00-4 |
| 5 | Pentapeptide-18 /Leuphasyl | 64963-01-5 |
| 6 | Hexapeptide-10/Serilesine | 146439-94-3 |
| 7 | Palmitoyl Hexapeptide / Lipopeptide Acetate | 171263-26-6 |
| 8 | Palmitoyl Tripeptide-1 | 147732-56-7 |
| 9 | Pentapeptide-3/Vialox Peptide | 135679-88-8 |
| 10 | Acetyl Tetrapeptide-2 | 757942-88-4 |
| 11 | Acetyl Tetrapeptide-9 | 928006-50-2 |
| 12 | L-Carnosine | 305-84-0 |
| 13 | Decorinyl/Tripeptide-10 Citrulline | 960531-53-7 |
| 14 | Palmitoyl Tripeptide-38 | 1447824-23-8 |
| 15 | Acetyl Decapeptide-3 | 935288-50-9 |
| 16 | Hexapeptide-11 | -------- |
| Whitening & Freckle Removing Series | ||
| 1 | Nonapeptide-1/Melitane | 158563-45-2 |
| 2 | Tetrapeptide-30 | --------- |
| 3 | Decapeptide-12 | --------- |
| 4 | Hexapeptide-2 | --------- |
| 5 | Melanostatin DM | 123689-72-5 |
| 6 | Oligopeptide-68 | 1206525-47-4 |
| Eye Care and Hair Growth Series | ||
| 1 | Acetyl Tetrapeptide-5/Eyeseryl | 820959-17-9 |
| 2 | Myristoyl Pentapeptide-17 | 959610-30-1 |
| 3 | Myristoyl Tetrapeptide-12 | 959610-24-3 |
| 4 | Acetyl Tetrapeptide-3/Capixyl | 155149-79-4 |
| 5 | Biotinoyl Tripeptide-1 | 299157-54-3 |
| 6 | Melitane/Acetyl Hexapeptide-1 | 448944-47-6 |
| 7 | Myristoyl Pentapeptide-4 | --------- |
| Anti-allergic & Skin Repair Series | ||
| 1 | Pal-Tetrapeptide-7 /Pal-Tetrapeptide-3 | 221227-05-0 |
| 2 | Copper Peptide | 130120-57-9 |
| 3 | Hexapeptide-9 | 1228371-11-6 |
| 4 | Palmitoyl Tripeptide-8 | 936544-53-5 |
| 5 | Oligopeptide-10 | --------- |
| 6 | LZ1 Peptide | --------- |
| Breast Series | ||
| 1 | Acetyl Hexapeptide-38 | 1400634-44-7 |
| Weight Loss series | ||
| 1 | Acetyl Hexapeptide-39 | --------- |


Copper peptide/GHK Cu/other Cosmetic Peptides
1.For US customer, we have USA warehouse for safe and fast shipment
2.OEM SERVICE (from raw material powder to ready use products)
3. HPLC / HNMR test reports


1) Quantity lower than 1g, plastic vials packaging
2) Quantity up to 1g, aluminum foil bag packaging
3) As customer's request
Shipment

Fedex, DHL, EMS, EUB, UPS or according to your requirement.







| Business Type | Trading Company | Country / Region | Hubei, China |
| Main Products | Nutritional Supplements,herbal extract,API & Intermediates,peptides,nootropics | Total Employees | 11 - 50 People |
| Total Annual Revenue | Above US$100 Million | Year Established | 2017 |
| Certifications | Product Certifications | ||
| Patents | Trademarks | ||
| Main Markets | North America 30% Western Europe 20% South America 10% | ||
Wuhan W&Z Biotech Co,.Ltd is a high-tech enterprise which focus on the R&D, production, sales and service of biomedical and large health field. It has strong scientific research strength, modern management system and high-quality marketing team.
W&Z, located in Wuhan, the national key science and education base, cooperates with Wuhan University, Huazhong University of Science and Technology and other well-known universities, forming a good R&D and production team. in our R & D team, there are five experts in fields.
W&Z focus on provide CRO and CMO services for customers on one-stop intermediates, APIs and green technology. We have established modern R&d laboratories in Wuhan Optical Valley, have two partner factories in Shandong and Sichuan. Besides supplying standard products with mature technology, we also do customize under customer`s personalized needs.
We will uphold the quality first, service-oriented, integrity-based purpose, committed to provide more and more, better and better services to the global customers.
Send your message to us
No need register, just fill in contact info below, we will reply you within 24 hours!
English
German
French
Russian
Spanish
Japanese
Korean
Portuguese
Ukrainian
Arabic
Italian


