High Quality 100% natural Rice Bran Extract Ceramide powder
100-1099 Gram
$5.00
≥ 1100 Gram
$0.70
- Item No. 20% CeramideMOQ 100 Gram
Choice
Quantity:

If you have your own design, please contact us, there will have a professional customer service to communicate with you.
Don't have your files right now?No worries, Check out our art tips for more information.
If over 500pcs, mass production will start until pre-production sample has been approved.
Est. 7 days production
High Quality 100% natural Rice Bran Extract Ceramide powder
| Product name | Ceramide | Form | Powder |
| CAS No. | 100403-19-8 | Color | White |
| Molecular formaular | C34H66NO3R | Molecular weight | 536.89 |
| Solubility | Soluble in water, ethanol, oil | Melting point | 40-45º C |
| Grade | Pharmaceutical and food | Test method | HPLC |
| Certification | ISO9001:2008 GMP | Extraction type | Solvent extraction |
| Description | Ceramide from rice bran mainly exists in the form of sphingolipids and its 1-hydroxy connects glucose by glucoside bonds. There are over 20 types of sphingolipids from rice bran, and the fatty acid of the most popular 4(see below)linked by imide bonds is more common, namely linoleic acid, oleic acid, Stearic acid and palmtic acid. Different from skin ceramide, the sphingosines of ceramide from rice bran contain 4- and 8-double bonds, referred to as (4E,8E/Z)-spinga-4,8-dienine(d18:24,8). | ||
| Function | Ceramide with slap-up facial cleanser, food additive and function food(Anti-Aging with skin) extender. Ceramide is the most essential factor in maintaining normal stratum corneum integrity. Therefore, the topical supplement of ceramide repairs the damaged skin barrier leading to give skin soft feeling. Clinical studies in dermatology have revealed that in many cases of dermatitis such as atopy, acne and psoriasis are associated with lower level of Ceramides in stratum corneum than normal skin. | ||
| Application | 1.cosmetics Ceramide is the most recent years developed a new generation of moisturizing agent is a lipid soluble substance, it constitutes the physical structure of the stratum corneum of skin similar to quickly penetrate the skin, and cuticle of the water, forming a kind of network structure, to seal in moisture. Increase with age and into old age, exist in human skin will gradually reduce ceramide, dry skin and rough skin, skin type and other abnormal symptoms appear is due to a decrease in the amount of ceramide. So to prevent such skin abnormalities, added ceramide is an ideal way. 2.Functional Foods Taking ceramide, absorbed in the small intestine and transferred to the blood, and then transported to the body, so that the skin cells to obtain a good recovery and regeneration, but also allows the body's own neural acid biosynthesis. | ||
| Shelf life | 2 years | Supplier Name | Wuhan W&Z Biotechnology Co., Ltd. |
| Package | 1kg/foil bag(net weight 1kg, gross weight 1.2kg), 25kg/fiber drum(net weight 25kg, gross weight 28kg) | ||
| Storage | Stored in a cool and dry well closed container and in ventilated area, | ||
| kept away from moisture and strong light or high temperature. | |||



| Business Type | Trading Company | Country / Region | Hubei, China |
| Main Products | Nutritional Supplements,herbal extract,API & Intermediates,peptides,nootropics | Total Employees | 11 - 50 People |
| Total Annual Revenue | Above US$100 Million | Year Established | 2017 |
| Certifications | Product Certifications | ||
| Patents | Trademarks | ||
| Main Markets | North America 30% Western Europe 20% South America 10% | ||
Wuhan W&Z Biotech Co,.Ltd is a high-tech enterprise which focus on the R&D, production, sales and service of biomedical and large health field. It has strong scientific research strength, modern management system and high-quality marketing team.
W&Z, located in Wuhan, the national key science and education base, cooperates with Wuhan University, Huazhong University of Science and Technology and other well-known universities, forming a good R&D and production team. in our R & D team, there are five experts in fields.
W&Z focus on provide CRO and CMO services for customers on one-stop intermediates, APIs and green technology. We have established modern R&d laboratories in Wuhan Optical Valley, have two partner factories in Shandong and Sichuan. Besides supplying standard products with mature technology, we also do customize under customer`s personalized needs.
We will uphold the quality first, service-oriented, integrity-based purpose, committed to provide more and more, better and better services to the global customers.
Send your message to us
No need register, just fill in contact info below, we will reply you within 24 hours!
English
German
French
Russian
Spanish
Japanese
Korean
Portuguese
Ukrainian
Arabic
Italian


